- Headquarters:Xinhua Park,Economic Development Zone,Cangzhou City,Hebei Province,China
- Tel: +86-317-3051805
- Fax: +86-317-3051835
- WhatsApp:+86-18303261131
- Email: info@fdpetrol.com
- UAE Dubai Office:
- +971-563385090
Verti G Cuttings Dryer

Model | SGL-02 | SGL-12 |
Capacity | 50 tons/hour | 70-80 tons/hour |
Screen Opening | 0.2/0.3/0.5mm ,Patent Floating Flights Tech Avoid Plugging Even for LCM | |
Gear Box Ratio | 70:1 | 75:1 |
Screens Diamter | 750mm | 915mm |
Rotation Speed | 900rpm | 900rpm |
G Force | 340G | 414G |
Lubricant Tank | 20L | 50L |
Main Motor | 22kw | 55kw |
Oil Pump Motor | 0.37kw | 0.55kw |
Explosion Proof Standard:Exd II BT4 /IEC/ATEX | ||
Drying Performance : 5% OOC (Oil on Cuttings By Weight) | ||
Dimension | 2140x1600x2272mm | 2430x1790x2400mm |
Weight | 2250kg | 4100kg |
Features & Benefits
7. Japan Kansai paintings, negative pressure painting technology, satisfy offshore corrosion resistant requirement
Model | FDSGL-03 |
Feed Capacity | 40-80 TPH (10-20 kg/s) |
Screen Opening | 250 microns, 0.3mm, 0.5mm (Chrome-Hardened Profile Wire) |
Drive System | Direct Drive Motor (No Belt System) |
Control System | Independent VFD for Flights & Screen RPM |
Lubrication System | Maintenance-Free Oil-Sealed Gearbox (No Active Lubrication Pump) |
Rotor & Flights Material |
Tungsten Carbide / Ceramic Lined |
Coating | Zinc-Rich Powdered Industrial Coat |
Explosion Proof Rating | NEMA 7 Class 1 – Division 1 / IS/IEC/EN 60079-1 |
Centrate Collection | Conical Centrate Collection Launder System |
Ingress Protection | Protection Against Water Ingress & Maintenance Windows |
Compliance | NFPA 70 (Class I – Division I) Standard |
Installation | Skid-Mounted & Trailer-Mounted Option Available |
Safety Features | Safe Staircase & Secondary Ladder for Maintenance Access |